Honda Accord years to avoid
More than twice the Accord's typical complaint count for a model year.
Best Honda Accord years
Fewest owner complaints among the last 20 model years, counting only those with at least four years on the road.
Honda Accord complaints by model year
Owner complaints by model year. Newer years have had less time on the road, so expect them to grow.
Most common Honda Accord problems
All model years combined.
- Electrical4,131
- Airbags4,041
- Transmission3,788
- Engine3,364
- Brakes2,841
- Steering1,647
- Fuel system1,388
- Driver assistance1,343
- Acceleration1,154
- Body1,040
- Lights677
- Seat belts653
Most reported problems on the Honda Accord
Collision warning 355Door locks 262Backup camera 204Harsh shifting 177
Honda Accord problems year by year
Tap a year to see its problems, recalls and what owners say.
| Year | Score | Complaints | Top problem | Typical mileage | Recalls | Crashes | |
|---|---|---|---|---|---|---|---|
| 2026 | - | 14 | Driver assistance | 0 | 0 | ||
| 2025 | - | 101 | Steering | 6,090 | 0 | 7 | |
| 2024 | - | 156 | Steering | 15,700 | 3 | 9 | |
| 2023 | - | 89 | Driver assistance | 37,200 | 5 | 7 | |
| 2022 | 86 | 264 | Electrical | 24,686 | 4 | 6 | Fewest complaints |
| 2021 | 86 | 246 | Driver assistance | 69,000 | 4 | 15 | Fewest complaints |
| 2020 | 81 | 369 | Driver assistance | 13,000 | 5 | 14 | |
| 2019 | 66 | 699 | Engine | 19,000 | 6 | 26 | |
| 2018 | 30 | 1,900 | Engine | 22,000 | 6 | 35 | Avoid |
| 2017 | 77 | 540 | Electrical | 25,000 | 3 | 38 | |
| 2016 | 73 | 613 | Electrical | 36,000 | 4 | 32 | |
| 2015 | 72 | 602 | Electrical | 40,000 | 5 | 37 | |
| 2014 | 56 | 982 | Electrical | 46,000 | 4 | 52 | |
| 2013 | 42 | 1,427 | Steering | 45,000 | 5 | 67 | Avoid |
| 2012 | 74 | 374 | Seats | 25,284 | 8 | 46 | |
| 2011 | 78 | 296 | Airbags | 45,000 | 9 | 33 | Fewest complaints |
| 2010 | 70 | 581 | Airbags | 41,000 | 12 | 38 | |
| 2009 | 63 | 727 | Brakes | 32,988 | 10 | 49 | |
| 2008 | 36 | 1,521 | Brakes | 27,292 | 8 | 62 | Avoid |
| 2007 | 66 | 524 | Airbags | 69,600 | 9 | 88 | |
| 2006 | 72 | 433 | Airbags | 78,000 | 12 | 52 | |
| 2005 | 61 | 656 | Airbags | 72,746 | 15 | 92 | |
| 2004 | 50 | 1,018 | Transmission | 90,000 | 13 | 90 | |
| 2003 | 26 | 1,987 | Transmission | 88,000 | 13 | 153 | Avoid |
| 2002 | 50 | 1,050 | Transmission | 88,573 | 5 | 129 | |
| 2001 | 51 | 922 | Airbags | 85,000 | 7 | 143 | |
| 2000 | - | 1,183 | Airbags | 91,060 | 8 | 100 | |
| 1999 | - | 1,135 | Electrical | 106,000 | 4 | 77 | |
| 1998 | - | 1,199 | Electrical | 100,000 | 6 | 100 | |
| 1997 | - | 459 | Airbags | 107,000 | 3 | 42 | |
| 1996 | - | 472 | Airbags | 106,602 | 1 | 52 | |
| 1995 | - | 539 | Airbags | 115,000 | 2 | 81 | |
| 1994 | - | 369 | Engine | 119,200 | 1 | 76 | |
| 1993 | - | 186 | Engine | 156,000 | 1 | 40 | |
| 1992 | - | 206 | Airbags | 125,000 | 2 | 41 | |
| 1991 | - | 212 | Seat belts | 172,938 | 3 | 17 | |
| 1990 | - | 192 | Body | 155,022 | 2 | 10 |
Recalls 74
Compare the Accord
Accord vs Ford FusionAccord vs Chevrolet MalibuAccord vs Toyota CamryAccord vs Hyundai SonataAccord vs Nissan AltimaAccord vs Volkswagen PassatAccord vs Kia OptimaAccord vs Subaru LegacyAccord vs Mazda MAZDA6
Questions about the Honda Accord
What years of the Honda Accord should you avoid?
2003, 2008, 2013 and 2018. Each has more than twice the Honda Accord's typical number of owner complaints for a model year; 2003 alone has 1,987, mostly about transmission and airbags.
What is the best year for a used Honda Accord?
2021, 2022 and 2011 have the fewest owner complaints among model years that have been on the road for at least four years (246, 264 and 296).
What is the most common problem with the Honda Accord?
Electrical, with 4,131 complaints across all years, followed by airbags (4,041) and transmission (3,788).
How many recalls does the Honda Accord have?
74 recalls between 1990 and 2026. The 2005 model year has the most, with 15.
VIN decoder
See the problems and recalls for an exact car
Buying a used Honda Accord?
Check the exact car before you pay: accidents, salvage or flood titles, odometer readings and previous owners.
Check its history