Keystone problems and recalls
Owners have filed 871 complaints about 11 Keystone models. The most complained-about is the Montana, mostly for tires problems.
- owner complaints
- 871
- recalls
- 205
- models
- 11
Models
Sorted by number of complaints. Tap a model for its years to avoid.
| Model | Years | Complaints | Worst year | Top problem |
|---|---|---|---|---|
| Montana | 2000-2026 | 152 | 2010 | Tires |
| Cougar | 2000-2026 | 151 | 2004 | Tires |
| Raptor | 2005-2025 | 57 | 2013 | Tires |
| Sprinter | 1997-2020 | 49 | 2004 | Tires |
| Springdale | 1998-2021 | 48 | 2002 | Tires |
| Alpine | 2010-2024 | 47 | 2022 | Body |
| Outback | 2002-2023 | 47 | 2007 | Tires |
| Fuzion | 2008-2023 | 43 | 2010 | Body |
| Keystone | 2011-2021 | 37 | 2021 | Tires |
| Laredo | 2001-2016 | 32 | 2004 | Tires |
| Bullet | 2010-2021 | 25 | 2014 | Body |
Keystone problems by type
- Tires246
- Body229
- Suspension104
- Electrical82
- Wheels63
- Brakes46
- Transmission13
- Fuel system12
- Lights8
- Locks7