Lexus problems and recalls
Owners have filed 12,004 complaints about 48 Lexus models. The most complained-about is the ES350, mostly for airbags problems.
- owner complaints
- 12,004
- recalls
- 122
- models
- 48
Models
Sorted by number of complaints. Tap a model for its years to avoid.
| Model | Years | Complaints | Worst year | Top problem |
|---|---|---|---|---|
| ES350 | 2007-2023 | 1,451 | 2007 | Airbags |
| RX | 1999-2026 | 972 | 2010 | Engine |
| RX350 | 2007-2023 | 838 | 2007 | Engine |
| RX300 | 1998-2003 | 722 | 1999 | Transmission |
| IS 250 | 2006-2016 | 719 | 2007 | Airbags |
| ES300 | 1992-2013 | 680 | 2002 | Acceleration |
| ES | 1996-2025 | 673 | 2007 | Airbags |
| IS | 1999-2026 | 599 | 2006 | Body |
| RX330 | 2004-2011 | 526 | 2004 | Transmission |
| ES330 | 2004-2010 | 380 | 2004 | Acceleration |
| RX Hybrid | 2005-2025 | 341 | 2006 | Brakes |
| LS400 | 1990-2001 | 338 | 1994 | Electrical |
| GS300 | 1993-2014 | 333 | 2006 | Acceleration |
| NX | 2015-2026 | 256 | 2024 | Fuel system |
| LS | 1994-2025 | 220 | 2007 | Brakes |
| IS 350 | 2006-2020 | 217 | 2006 | Body |
| LS460 | 2007-2017 | 212 | 2008 | Brakes |
| GX470 | 2003-2009 | 210 | 2004 | Body |
| GX | 2003-2026 | 176 | 2004 | Body |
| GS 350 | 2006-2018 | 161 | 2007 | Engine |
| GS | 1995-2019 | 158 | 2006 | Engine |
| LS430 | 2001-2005 | 154 | 2001 | Body |
| CT | 2011-2016 | 149 | 2013 | Brakes |
| IS 300 | 2001-2022 | 122 | 2002 | Body |
| SC430 | 2002-2008 | 110 | 2002 | Airbags |
| GX460 | 2010-2022 | 105 | 2010 | Airbags |
| LX470 | 1998-2007 | 96 | 2003 | Brakes |
| TX | 2024-2026 | 95 | 2024 | Airbags |
| HS 250 Hybrid | 2010-2011 | 79 | 2010 | Suspension |
| HS | 2010 | 70 | 2010 | Brakes |
| LX | 1999-2026 | 63 | 2023 | Engine |
| SC400 | 1990-2001 | 62 | 1992 | Electrical |
| GS400 | 1994-2000 | 57 | 1998 | Acceleration |
| ES Hybrid | 2013-2026 | 45 | 2014 | Brakes |
| Lexus | 1991-2003 | 42 | 1995 | Visibility |
| LS460L | 2007-2010 | 39 | 2007 | Brakes |
| NX200T | 2015-2017 | 33 | 2017 | Brakes |
| CT Hybrid | 2011-2017 | 27 | 2012 | Engine |
| ES250 | 1990-2023 | 27 | 1991 | Airbags |
| GS430 | 2000-2007 | 27 | 2006 | Brakes |
| SC300 | 1992-1997 | 27 | 1992 | Tires |
| NX300 | 2018-2020 | 25 | 2019 | Fuel system |
| RZ | 2023-2026 | 24 | 2023 | Electrical |
| IS 250C | 2010-2015 | 23 | 2010 | Airbags |
| IS 350C | 2010-2014 | 23 | 2010 | Airbags |
| LX570 | 2008-2019 | 22 | 2013 | Airbags |
| IS F | 2008-2017 | 21 | 2008 | Airbags |
| GS450H | 2007-2008 | 20 | 2007 | Brakes |
Lexus problems by type
- Airbags2,390
- Acceleration1,426
- Transmission1,367
- Brakes1,344
- Engine1,251
- Body1,175
- Electrical1,092
- Fuel system655
- Visibility585
- Steering531
Latest Lexus recalls
-
Electrical system: instrument cluster/panel -
Steering: linkages: knuckle: spindle: arm -
Power train: axle assembly -
Electrical system: propulsion system -
Electrical system: instrument cluster/panel -
Fuel system, gasoline: delivery: fuel pump -
Air bags: sensor: occupant classification: front passenger -
Equipment: other: labels