Subaru Forester years to avoid
More than twice the Forester's typical complaint count for a model year.
Best Subaru Forester years
Fewest owner complaints among the last 20 model years, counting only those with at least four years on the road.
Subaru Forester complaints by model year
Owner complaints by model year. Newer years have had less time on the road, so expect them to grow.
Most common Subaru Forester problems
All model years combined.
- Visibility1,263
- Engine1,019
- Airbags821
- Electrical806
- Transmission559
- Acceleration532
- Fuel system513
- Suspension416
- Brakes386
- Driver assistance312
- Seats250
- Body215
Most reported problems on the Subaru Forester
Subaru Forester problems year by year
Tap a year to see its problems, recalls and what owners say.
| Year | Score | Complaints | Top problem | Typical mileage | Recalls | Crashes | |
|---|---|---|---|---|---|---|---|
| 2026 | - | 35 | Electrical | 4 | 0 | ||
| 2025 | - | 100 | Visibility | 4,000 | 3 | 13 | |
| 2024 | - | 31 | Airbags | 2 | 5 | ||
| 2023 | - | 74 | Driver assistance | 9,000 | 1 | 8 | |
| 2022 | 83 | 100 | Visibility | 6,000 | 1 | 8 | |
| 2021 | 68 | 215 | Visibility | 8,500 | 0 | 16 | |
| 2020 | 31 | 604 | Visibility | 5,900 | 0 | 26 | Avoid |
| 2019 | 18 | 834 | Visibility | 8,650 | 3 | 37 | Avoid |
| 2018 | 37 | 498 | Visibility | 16,000 | 3 | 26 | Avoid |
| 2017 | 32 | 594 | Airbags | 30,000 | 1 | 40 | Avoid |
| 2016 | 43 | 416 | Airbags | 39,000 | 3 | 40 | Avoid |
| 2015 | 29 | 617 | Engine | 44,000 | 3 | 53 | Avoid |
| 2014 | 44 | 403 | Suspension | 54,000 | 2 | 48 | Avoid |
| 2013 | 75 | 78 | Engine | 50,000 | 12 | 13 | Fewest complaints |
| 2012 | 74 | 107 | Engine | 49,000 | 15 | 15 | |
| 2011 | 71 | 147 | Engine | 60,000 | 16 | 21 | |
| 2010 | 55 | 262 | Seats | 66,000 | 17 | 21 | |
| 2009 | 68 | 178 | Airbags | 57,000 | 17 | 19 | |
| 2008 | 87 | 50 | Suspension | 88,900 | 1 | 5 | Fewest complaints |
| 2007 | 83 | 74 | Engine | 57,000 | 1 | 13 | Fewest complaints |
| 2006 | 82 | 88 | Engine | 51,000 | 2 | 12 | |
| 2005 | 81 | 93 | Fuel system | 80,000 | 1 | 15 | |
| 2004 | 68 | 219 | Fuel system | 97,000 | 2 | 13 | |
| 2003 | 71 | 189 | Fuel system | 90,000 | 3 | 17 | |
| 2002 | 80 | 88 | Acceleration | 90,730 | 1 | 21 | |
| 2001 | 70 | 139 | Acceleration | 57,000 | 0 | 31 | |
| 2000 | - | 75 | Transmission | 78,000 | 0 | 7 | |
| 1999 | - | 131 | Transmission | 74,000 | 1 | 5 | |
| 1998 | - | 100 | Transmission | 98,000 | 1 | 7 |
Recalls 44
Compare the Forester
Forester vs Ford EscapeForester vs Honda CR-VForester vs Jeep CherokeeForester vs Toyota RAV4Forester vs Chevrolet EquinoxForester vs Nissan RogueForester vs Hyundai TucsonForester vs Kia SportageForester vs Jeep CompassForester vs GMC TerrainForester vs Mazda CX-5Forester vs Volkswagen TiguanForester vs Mitsubishi Outlander
Subaru Forester in the news
Questions about the Subaru Forester
What years of the Subaru Forester should you avoid?
2015, 2016, 2017, 2018, 2019 and 2020. Each has more than twice the Subaru Forester's typical number of owner complaints for a model year; 2019 alone has 834, mostly about visibility and electrical.
What is the best year for a used Subaru Forester?
2008, 2007 and 2013 have the fewest owner complaints among model years that have been on the road for at least four years (50, 74 and 78).
What is the most common problem with the Subaru Forester?
Visibility, with 1,263 complaints across all years, followed by engine (1,019) and airbags (821).
How many recalls does the Subaru Forester have?
44 recalls between 1998 and 2026. The 2010 model year has the most, with 17.
VIN decoder
See the problems and recalls for an exact car
Buying a used Subaru Forester?
Check the exact car before you pay: accidents, salvage or flood titles, odometer readings and previous owners.
Check its history