This bulletin provides information when the Audi virtual cockpit display has semi-circular markes on the...
Audi technical service bulletin A9024032070020_3 for 2023 Audi A4, 2022-2023 Audi A6 and 2022-2023 Audi Q5 and others.
- Bulletin number
- A9024032070020_3
- Component
- Electrical system
- Summary
- This bulletin provides information when the Audi virtual cockpit display has semi-circular markes on the edges of the display.
Owners of these vehicles have filed 206 complaints in the electrical category.
Vehicles covered
- Audi A4 2023 2023
- Audi A6 2022-2023 20222023
- Audi Q5 2022-2023 20222023
- Audi Q7 2022-2023 20222023
- Audi A3 2023 2023
- Audi S4 2023 2023
- Audi A5 2023 2023
- Audi A8 2022-2023 20222023
- Audi A4 Allroad 2023 2023
- Audi Q3 2019-2023 20192020202120222023
- Audi Q8 2022-2023 20222023
- Audi E-Tron 2019, 2021-2023 2019202120222023
- Audi S5 2023 2023
- Audi S6 2022-2023 20222023
- Audi A7 2022-2023 20222023
- Audi SQ5 2022-2023 20222023
- Audi S3 2023 2023
- Audi Q5 E 2022-2023 20222023
- Audi S7 2022-2023 20222023
- Audi A5 Cabriolet 2023 2023
- Audi S8 2022-2023 20222023
- Audi Q5 Sportback 2022-2023 20222023
- Audi A6 Allroad 2022-2023 20222023
- Audi E-Tron Sportback 2020-2023 2020202120222023
- Audi E-Tron GT 2022-2023 20222023
- Audi RS 3 2023 2023
- Audi RS 5 2023 2023
- Audi RS 7 2022-2023 20222023
- Audi SQ7 2022-2023 20222023
- Audi S5 Cabriolet 2023 2023
- Audi SQ8 2022-2023 20222023
- Audi RS 6 Avant 2022-2023 20222023
- Audi RS E-Tron GT 2022-2023 20222023
- Audi RS Q8 2022-2023 20222023
- Audi A7 E 2022 2022
- Audi A5 Sportback 2023 2023
- Audi Sq5 Sportback 2022-2023 20222023
VIN decoder
See the problems and recalls for an exact car
Buying a used Audi A4?
Check the exact car before you pay: accidents, salvage or flood titles, odometer readings and previous owners.
Check its history