This Pending Service Solution (PSS) request that techinicans create a record in the PSS database in...
Audi technical service bulletin A9124982072285_2 for 2021-2023 Audi A6, 2021-2023 Audi Q7 and 2021-2023 Audi A8 and others.
- Bulletin number
- A9124982072285_2
- Component
- Electrical system
- Summary
- This Pending Service Solution (PSS) request that techinicans create a record in the PSS database in instances where the air conditioning function favorite on the lower display is lost.
Owners of these vehicles have filed 185 complaints in the electrical category.
Vehicles covered
- Audi A6 2021-2023 202120222023
- Audi Q7 2021-2023 202120222023
- Audi A8 2021-2023 202120222023
- Audi Q8 2021-2023 202120222023
- Audi E-Tron 2021-2023 202120222023
- Audi S6 2021-2023 202120222023
- Audi A7 2021-2023 202120222023
- Audi S7 2021-2023 202120222023
- Audi S8 2021-2023 202120222023
- Audi A6 Allroad 2021-2023 202120222023
- Audi E-Tron Sportback 2021-2023 202120222023
- Audi E-Tron GT 2022-2023 20222023
- Audi RS 7 2021-2023 202120222023
- Audi SQ7 2021-2023 202120222023
- Audi SQ8 2021-2023 202120222023
- Audi RS 6 Avant 2021-2023 202120222023
- Audi RS E-Tron GT 2022-2023 20222023
- Audi RS Q8 2021-2023 202120222023
- Audi A7 E 2021-2022 20212022
- Audi A8 L E 2021 2021
- Audi Q8 E-Tron 2024 2024
- Audi Q8 Sportback E-Tron 2024 2024
- Audi Sq8 E-Tron 2024 2024
- Audi Sq8 Sportback E-Tron 2024 2024
VIN decoder
See the problems and recalls for an exact car
Buying a used Audi A6?
Check the exact car before you pay: accidents, salvage or flood titles, odometer readings and previous owners.
Check its history