Mobile Service Opportunity â Battery Module Control Unit Software 93N6 + other campaigns
Audi technical service bulletin DCMobileService for 2017-2020, 2022 Audi A4, 2022 Audi A6 and 2018-2021 Audi Q5 and others.
- Bulletin number
- DCMobileService
- Component
- Electrical system
- Summary
- Mobile Service Opportunity â Battery Module Control Unit Software 93N6 + other campaigns
Owners of these vehicles have filed 649 complaints in the electrical category.
Vehicles covered
- Audi A4 2017-2020, 2022 20172018201920202022
- Audi A6 2022 2022
- Audi Q5 2018-2021 2018201920202021
- Audi Q7 2017-2018, 2022 201720182022
- Audi A3 2015-2020 201520162017201820192020
- Audi S4 2018-2020, 2022 2018201920202022
- Audi A5 2018-2020, 2022 2018201920202022
- Audi A8 2019-2021 201920202021
- Audi A4 Allroad 2020-2021 20202021
- Audi Q8 2019, 2022 20192022
- Audi E-Tron 2019, 2021-2022 201920212022
- Audi S5 2018-2020, 2022 2018201920202022
- Audi S6 2022 2022
- Audi A7 2021-2022 20212022
- Audi SQ5 2018-2022 20182019202020212022
- Audi S3 2015-2020 201520162017201820192020
- Audi S7 2022 2022
- Audi A5 Cabriolet 2018-2020, 2022 2018201920202022
- Audi S8 2021 2021
- Audi Q5 Sportback 2022 2022
- Audi RS 3 2017-2020 2017201820192020
- Audi RS 5 2018-2019, 2022 201820192022
- Audi RS 7 2022 2022
- Audi SQ7 2022 2022
- Audi S5 Cabriolet 2018-2020, 2022 2018201920202022
- Audi SQ8 2022 2022
- Audi RS 6 Avant 2022 2022
- Audi RS Q8 2022 2022
- Audi A3 Sportback E-Tron 2016-2018 201620172018
VIN decoder
See the problems and recalls for an exact car
Buying a used Audi A4?
Check the exact car before you pay: accidents, salvage or flood titles, odometer readings and previous owners.
Check its history