Audi years to avoid
For every Audi model, the model years with more than twice that model's typical number of owner complaints, and the years with the fewest. Based on 12,076 owner complaints.
The worst Audi model years
Years to avoid from the last 20 model years, with the most owner complaints. The last column shows how far each year is above a typical year of the same Audi model.
| Car | Complaints | vs typical year | Main problem |
|---|---|---|---|
| 2017 Audi Q7 | 323 | 9.8x | Lights |
| 2006 Audi A4 | 295 | 5.2x | Lights |
| 2018 Audi Q5 | 209 | 2.7x | Electrical |
| 2007 Audi A4 | 196 | 3.4x | Airbags |
| 2012 Audi Q5 | 168 | 2.2x | Airbags |
| 2018 Audi Q7 | 144 | 4.4x | Engine |
| 2006 Audi A3 | 123 | 2.9x | Airbags |
| 2019 Audi A6 | 114 | 2.8x | Electrical |
| 2019 Audi Q8 | 111 | 4.0x | Electrical |
Audi models: years to avoid and best years
Amber: more than twice the typical complaints for that model. Green: the years with the fewest complaints among years with enough cars on the road.
| Model | Years to avoid | Best years |
|---|---|---|
| A4 | 200220032004200520062007 | 201220132015 |
| A6 | 2001200220052019 | 201020182021 |
| Q5 | 20122018 | 200920202022 |
| Q7 | 2007201720182021 | 200920112022 |
| A3 | 20062015 | 201920202022 |
| S4 | 20012010 | 200720142020 |
| A5 | 2020 | 200820162022 |
| TT | 2001 | |
| A4 Allroad | 2013 | 201520162018 |
| A8 | 2013 | 200620092021 |
| Q3 | 2020 | 201720192021 |
| Q8 | 2019 | |
| A3 Cabriolet | 2015 | |
| E-Tron | 2019 | |
| S5 | None stand out | 201120142019 |
| S6 | None stand out | 201520162017 |
| A7 | None stand out | 201420152021 |
| SQ5 | None stand out | 201620172022 |
Questions about the Audi years to avoid
What Audi years should you avoid?
The Audi model years with the most owner complaints, each well above a typical year of the same model, are the 2017 Q7 (9.8 times typical, mostly lights), the 2006 A4 (5.2 times typical, mostly lights), the 2018 Q5 (2.7 times typical, mostly electrical), the 2007 A4 (3.4 times typical, mostly airbags) and the 2012 Q5 (2.2 times typical, mostly airbags).
What is the most common problem with Audi vehicles?
Across all models, most Audi owner complaints are about electrical, engine and airbags.
VIN decoder
See the problems and recalls for an exact car