This bulletin provides a software update for instances where saved addresses (including the home address),...
Audi technical service bulletin A9123982069112_3 for 2020-2022 Audi A4, 2021-2022 Audi A6 and 2021-2022 Audi Q5 and others.
- Bulletin number
- A9123982069112_3
- Component
- Electrical system
- Summary
- This bulletin provides a software update for instances where saved addresses (including the home address), favorites, last destinations, and/or icon and shortcut order are lost sporadically, the MMI screen turns blue, or becomes stuck on the welcome screen.
Owners of these vehicles have filed 406 complaints in the electrical category.
Vehicles covered
- Audi A4 2020-2022 202020212022
- Audi A6 2021-2022 20212022
- Audi Q5 2021-2022 20212022
- Audi Q7 2021-2022 20212022
- Audi A3 2022 2022
- Audi S4 2020-2022 202020212022
- Audi A5 2020-2022 202020212022
- Audi A4 Allroad 2020-2022 202020212022
- Audi A8 2021-2022 20212022
- Audi Q3 2022 2022
- Audi Q8 2021-2022 20212022
- Audi E-Tron 2021-2022 20212022
- Audi S5 2020-2022 202020212022
- Audi S6 2021-2022 20212022
- Audi A7 2021-2022 20212022
- Audi SQ5 2021-2022 20212022
- Audi S3 2022 2022
- Audi S7 2021-2022 20212022
- Audi A5 Cabriolet 2020-2022 202020212022
- Audi RS6 2020 2020
- Audi S8 2021-2022 20212022
- Audi A6 Allroad 2021-2022 20212022
- Audi E-Tron GT 2022 2022
- Audi E-Tron Sportback 2022 2022
- Audi RS 3 2022 2022
- Audi RS 5 2021-2022 20212022
- Audi RS 7 2021-2022 20212022
- Audi SQ7 2021-2022 20212022
- Audi S5 Cabriolet 2020-2022 202020212022
- Audi SQ8 2021-2022 20212022
- Audi RS 6 Avant 2021-2022 20212022
- Audi RS E-Tron GT 2022 2022
- Audi RS Q8 2021-2022 20212022
- Audi A7 E 2021-2022 20212022
- Audi A8 L E 2021 2021
- Audi Q5 PHEV 2021-2022 20212022
VIN decoder
See the problems and recalls for an exact car
Buying a used Audi A4?
Check the exact car before you pay: accidents, salvage or flood titles, odometer readings and previous owners.
Check its history