This bulletin provides directions for when there is a pixel fault in the instrument cluster.
Audi technical service bulletin A9022842064983_5 for 2021-2023 Audi A4, 2021-2023 Audi A6 and 2021 Audi Q5 and others.
- Bulletin number
- A9022842064983_5
- Component
- Electrical system: instrument cluster/panel
- Summary
- This bulletin provides directions for when there is a pixel fault in the instrument cluster.
Owners of these vehicles have filed 243 complaints in the electrical category.
Vehicles covered
- Audi A4 2021-2023 202120222023
- Audi A6 2021-2023 202120222023
- Audi Q5 2021 2021
- Audi Q7 2021-2023 202120222023
- Audi S4 2021-2023 202120222023
- Audi A5 2021-2023 202120222023
- Audi A4 Allroad 2021-2022 20212022
- Audi A8 2021-2023 202120222023
- Audi Q3 2019-2023 20192020202120222023
- Audi Q8 2021-2023 202120222023
- Audi E-Tron 2021, 2023 20212023
- Audi S5 2021-2023 202120222023
- Audi S6 2021-2023 202120222023
- Audi A7 2021-2023 202120222023
- Audi SQ5 2021-2023 202120222023
- Audi S7 2021-2023 202120222023
- Audi A5 Cabriolet 2021-2023 202120222023
- Audi S8 2021-2023 202120222023
- Audi Q5 Sportback 2022-2023 20222023
- Audi A6 Allroad 2021-2022 20212022
- Audi E-Tron GT 2022-2023 20222023
- Audi RS 5 2021-2023 202120222023
- Audi RS 7 2021-2023 202120222023
- Audi SQ7 2021-2023 202120222023
- Audi S5 Cabriolet 2021-2023 202120222023
- Audi SQ8 2021-2023 202120222023
- Audi RS 6 Avant 2021-2023 202120222023
- Audi RS E-Tron GT 2022-2023 20222023
- Audi RS Q8 2021-2023 202120222023
- Audi A7 E 2021-2022 20212022
- Audi A8 L E 2021 2021
- Audi Q5 PHEV 2021-2023 202120222023
VIN decoder
See the problems and recalls for an exact car
Buying a used Audi A4?
Check the exact car before you pay: accidents, salvage or flood titles, odometer readings and previous owners.
Check its history