?VERTICAL LINES IN HEAD-UP DISPLAY. Run diagnostics and if display is found to be damaged, replace Head-Up...
BMW technical service bulletin B621616 for 2011-2017 BMW X3, 2011-2016 BMW 528I and 2011-2017 BMW 535I and others.
- Bulletin number
- B621616
- Component
- Equipment
- Summary
- ?VERTICAL LINES IN HEAD-UP DISPLAY. Run diagnostics and if display is found to be damaged, replace Head-Up display.
Vehicles covered
- BMW X3 2011-2017 2011201220132014201520162017
- BMW 528I 2011-2016 201120122013201420152016
- BMW 535I 2011-2017 2011201220132014201520162017
- BMW 750LI 2009-2015 2009201020112012201320142015
- BMW 550I 2011-2017 2011201220132014201520162017
- BMW 750I 2009-2015 2009201020112012201320142015
- BMW 740I 2012-2015 2012201320142015
- BMW M5 2013-2016 2013201420152016
- BMW 650I 2012-2017 201220132014201520162017
- BMW X4 2015-2017 201520162017
- BMW 535D 2014-2016 201420152016
- BMW 535I US 2011 2011
- BMW 740LI 2011-2015 20112012201320142015
- BMW 640I 2012-2017 201220132014201520162017
- BMW M6 2013-2017 20132014201520162017
- BMW 760LI 2010-2012, 2014-2015 20102011201220142015
- BMW 550i Gran Turismo 2010-2012 201020112012
- BMW 535i Gran Turismo 2010-2012 201020112012
- BMW 740I US 2011 2011
- BMW Active Hybrid 5 2012-2013 20122013
- BMW Activehybrid 7 2011-2015 20112012201320142015
- BMW 740LD 2015 2015
- BMW 525d Xdrive 2014 2014
VIN decoder
See the problems and recalls for an exact car
Buying a used BMW X3?
Check the exact car before you pay: accidents, salvage or flood titles, odometer readings and previous owners.
Check its history