The vehicle's position on the map is displayed far away from its actual position, e.g. the vehicle is...
Mercedes-Benz technical service bulletin LI82.85-P-078722 for 2022-2026 Mercedes-Benz C300, 2023-2026 Mercedes-Benz GLC 300 and 2020-2026 Mercedes-Benz CLA250 and others.
- Bulletin number
- LI82.85-P-078722
- Component
- Electrical system
- Summary
- Complaint The vehicle's position on the map is displayed far away from its actual position, e.g. the vehicle is displayed as being in the middle of the ocean. Note: No relevant DTC is displayed during the quick test. Cause The GNSS antenna is not correctly inserted at the GNSS connection (see picture in the attachment) in the head unit (A26/17). Remedy Insert the plug into the GNSS connection and ensure that the plug has engaged correctly.
Owners of these vehicles have filed 384 complaints in the electrical category.
Vehicles covered
- Mercedes-Benz C300 2022-2026 20222023202420252026
- Mercedes-Benz GLC 300 2023-2026 2023202420252026
- Mercedes-Benz CLA250 2020-2026 2020202120222023202420252026
- Mercedes-Benz GLE 350 2020-2024 20202021202220232024
- Mercedes-Benz GLS 450 2020-2021 20202021
- Mercedes-Benz GLB 250 2020-2026 2020202120222023202420252026
- Mercedes-Benz GLE 450 2020-2024 20202021202220232024
- Mercedes-Benz A 220 2019-2022 2019202020212022
- Mercedes-Benz EQS 450 2022-2025 2022202320242025
- Mercedes-Benz AMG C43 2023-2024 20232024
- Mercedes-Benz GLS 450 4matic 2022-2025 2022202320242025
- Mercedes-Benz Gle 350 4matic 2021-2022, 2024-2026 20212022202420252026
- Mercedes-Benz S 580 2021, 2023 20212023
- Mercedes-Benz S 580 4matic 2022-2025 2022202320242025
- Mercedes-Benz AMG Glc43 2024 2024
- Mercedes-Benz GLC 300 4matic 2023-2026 2023202420252026
- Mercedes-Benz AMG Gle53 2021-2022 20212022
- Mercedes-Benz AMG Cla45 2020-2024 20202021202220232024
- Mercedes-Benz G 550 2025 2025
- Mercedes-Benz EQE 350+ 2023-2025 202320242025
- Mercedes-Benz GLC 350 E 4matic 2025-2026 20252026
- Mercedes-Benz S 500 4matic 2022-2025 2022202320242025
- Mercedes-Benz EQS 580 2022-2024 202220232024
- Mercedes-Benz AMG Gle53 4matic+ 2023-2025 202320242025
- Mercedes-Benz GLB 250 4matic 2020-2021, 2026 202020212026
- Mercedes-Benz Gle 450 4matic 2021-2022, 2025-2026 2021202220252026
- Mercedes-Benz Gle 450e 4matic 2024-2025 20242025
- Mercedes-Benz GLS 580 4matic 2020, 2022-2025 20202022202320242025
- Mercedes-Benz Eqe 350 4matic 2023-2025 202320242025
- Mercedes-Benz AMG Eqs 2022-2024 202220232024
- Mercedes-Benz Eqs 580 4matic 2022-2025 2022202320242025
- Mercedes-Benz AMG Glb35 2021-2025 20212022202320242025
- Mercedes-Benz EQE 500 2023-2025 202320242025
- Mercedes-Benz Eqs 450 4matic 2023-2025 202320242025
- Mercedes-Benz AMG Gls63 2020-2022, 2026 2020202120222026
- Mercedes-Benz AMG Cla35 2020-2024 20202021202220232024
- Mercedes-Benz GLE 580 2020-2021 20202021
- Mercedes-Benz AMG GT53 2019-2023 20192020202120222023
- Mercedes-Benz AMG SL63 2022-2023, 2025 202220232025
- Mercedes-Benz C 300 4matic 2022-2026 20222023202420252026
VIN decoder
See the problems and recalls for an exact car
Buying a used Mercedes-Benz C300?
Check the exact car before you pay: accidents, salvage or flood titles, odometer readings and previous owners.
Check its history