Fix as Fail: For all conventional models, except 387/587, equipped with Side-of-Cab (“SOC”) exhaust and...
Peterbilt technical service bulletin 43-067 for 2007-2016, 2021 Peterbilt 379, 2007-2021 Peterbilt 579 and 2007-2021 Peterbilt 389 and others.
- Bulletin number
- 43-067
- Component
- Engine and engine cooling: exhaust system
- Summary
- Fix as Fail: For all conventional models, except 387/587, equipped with Side-of-Cab (“SOC”) exhaust and built from 03/6/2006 to 1/20/2020, the clamps that secure the SOC exhaust stacks may not be tightened properly. This may allow the exhaust stack to rotate and contact the cab or sleeper.
Owners of these vehicles have filed 24 complaints in the engine category.
Vehicles covered
- Peterbilt 379 2007-2016, 2021 20102011201220132014201520162021
- Peterbilt 579 2007-2021 20142015201620172018201920202021
- Peterbilt 389 2007-2021 20142015201620172018201920202021
- Peterbilt 388 2007-2021 20142015201620172018201920202021
- Peterbilt 357 2007-2016, 2021 20102011201220132014201520162021
- Peterbilt 386 2007-2021 20142015201620172018201920202021
- Peterbilt 387 2007-2016, 2021 20102011201220132014201520162021
- Peterbilt 567 2007-2021 20142015201620172018201920202021
- Peterbilt 587 2007-2021 20142015201620172018201920202021
- Peterbilt 335 2007-2011 20072008200920102011
- Peterbilt 520 2007-2021 20142015201620172018201920202021
- Peterbilt 320 2007-2021 20142015201620172018201920202021
- Peterbilt 330 2007-2021 20142015201620172018201920202021
- Peterbilt 378 2007-2016, 2021 20102011201220132014201520162021
- Peterbilt 337 2008-2021 20142015201620172018201920202021
- Peterbilt 365 2007-2021 20142015201620172018201920202021
- Peterbilt Model 220 2008-2014 2008200920102011201220132014
- Peterbilt 340 2007-2011, 2021 200720082009201020112021
- Peterbilt 367 2007-2021 20142015201620172018201920202021
- Peterbilt 379K 2007-2008 20072008
- Peterbilt 382 2007-2016, 2021 20102011201220132014201520162021
- Peterbilt 384 2007-2021 20142015201620172018201920202021
- Peterbilt 385 2007-2016, 2021 20102011201220132014201520162021
- Peterbilt 210 2008-2018, 2021 20122013201420152016201720182021
- Peterbilt 325 2008, 2010-2011, 2014-2021 20142015201620172018201920202021
- Peterbilt 348 2008-2021 20142015201620172018201920202021
- Peterbilt 389K 2008-2009, 2014 200820092014
- Peterbilt 398 2008 2008
- Peterbilt 220 2015-2018, 2021 20152016201720182021
- Peterbilt 389G 2016 2016
VIN decoder
See the problems and recalls for an exact car
Buying a used Peterbilt 379?
Check the exact car before you pay: accidents, salvage or flood titles, odometer readings and previous owners.
Check its history